Convert agricultural crop weights from Maund (40 kg), Seer, and Chhatak to Kilograms with trade batch pricing.
Universal standard used across all Pakistani grain markets (Ghalla Mandi), cotton factories, sugar mills, and agricultural trade.
Share Mandi Trading Slip
Send complete crop weights, rates, and payments directly to commission agents or farmers.
Follow these 3 simple steps to complete your conversion in seconds.
Type the numerical amount you want to convert into the input field.
Select your crop type and standard Mandi factor (40 kg per Maund).
View your real-time calculated result, copy to clipboard, or share directly via WhatsApp.
Formula representation used for accurate calculations:
Quick reference lookup table for standard unit calculations.
| Maunds (من) | Kilograms (40 kg std) | Metric Tons (MT) |
|---|---|---|
| 1 Maund (ایک من) | 40 kg (40 Seers) | 0.040 MT (0.8 Bags) |
| 2 Maunds (دو من) | 80 kg (80 Seers) | 0.080 MT (1.6 Bags) |
| 5 Maunds (پانچ من) | 200 kg (200 Seers) | 0.200 MT (4.0 Bags) |
| 10 Maunds (دس من) | 400 kg (400 Seers) | 0.400 MT (8.0 Bags) |
| 20 Maunds (بیس من) | 800 kg (800 Seers) | 0.800 MT (16.0 Bags) |
| 25 Maunds (ایک ٹن) | 1,000 kg (1000 Seers) | 1.000 MT (20.0 Bags) |
| 50 Maunds (دو ٹن) | 2,000 kg (2000 Seers) | 2.000 MT (40.0 Bags) |
| 100 Maunds (سو من) | 4,000 kg (4000 Seers) | 4.000 MT (80.0 Bags) |
Common questions and answers about Maund (Mann) to Kilograms (من سے کلو).