Convert bullion and gold weight between Tola, Grams, Masha, Ratti, and calculate 24K/22K/21K/18K valuations.
24 قیراط خالص سونا
22 قیراط زیورات
21 قیراط گولڈ
18 قیراط ڈائمنڈ جیولری
Send Sarafa Gold Quotation
Share exact weights, karat purities, and PKR valuations via WhatsApp.
Exact weights in Grams, Masha, Ratti and standard bullion equivalents.
| Tola Weight | Exact Grams | Masha (ماشہ) | Ratti (رتی) | Troy Ounces (oz t) |
|---|---|---|---|---|
| 0.5 Tola | 5.8319 g | 6.0 Masha | 48 Ratti | 0.1875 oz t |
| 1 Tola | 11.6638 g | 12.0 Masha | 96 Ratti | 0.3750 oz t |
| 1.5 Tola | 17.4957 g | 18.0 Masha | 144 Ratti | 0.5625 oz t |
| 2 Tola | 23.3276 g | 24.0 Masha | 192 Ratti | 0.7500 oz t |
| 2.5 Tola | 29.1595 g | 30.0 Masha | 240 Ratti | 0.9375 oz t |
| 3 Tola | 34.9914 g | 36.0 Masha | 288 Ratti | 1.1250 oz t |
| 5 Tola | 58.3190 g | 60.0 Masha | 480 Ratti | 1.8750 oz t |
| 10 Tola | 116.6380 g | 120.0 Masha | 960 Ratti | 3.7500 oz t |
| 20 Tola | 233.2761 g | 240.0 Masha | 1920 Ratti | 7.5000 oz t |
Follow these 3 simple steps to complete your conversion in seconds.
Type the numerical amount you want to convert into the input field.
Enter your local Sarafa 24K gold benchmark rate and optional making charges.
View your real-time calculated result, copy to clipboard, or share directly via WhatsApp.
Formula representation used for accurate calculations:
Quick reference lookup table for standard unit calculations.
| Tola (تولہ) | Metric Grams (g) | Masha (ماشہ) |
|---|---|---|
| 0.5 Tola (آدھا تولہ) | 5.8319 g | 6 Masha (48 Ratti) |
| 1.0 Tola (ایک تولہ) | 11.6638 g | 12 Masha (96 Ratti) |
| 1.5 Tola (ڈیڑھ تولہ) | 17.4957 g | 18 Masha (144 Ratti) |
| 2.0 Tola (دو تولہ) | 23.3276 g | 24 Masha (192 Ratti) |
| 2.5 Tola (ڈھائی تولہ) | 29.1595 g | 30 Masha (240 Ratti) |
| 5.0 Tola (پانچ تولہ) | 58.3190 g | 60 Masha (480 Ratti) |
| 10.0 Tola (دس تولہ / بسکٹ) | 116.6380 g | 120 Masha (960 Ratti) |
| 20.0 Tola (بیس تولہ) | 233.2761 g | 240 Masha (1920 Ratti) |
Common questions and answers about Tola to Grams (تولہ سے گرام).