Rasterize SVG vector graphics into multi-pack Windows .ico favicons (16, 32, 48, 64px) and high-res PNGs.
Max file size: 25MB (Free Tier)
Follow these 3 simple steps to complete your conversion in seconds.
Drag and drop your file into the secure dropzone above or click Browse to select from your device.
Adjust target quality, output format, or unit settings as needed.
Click download to save your converted file. All files are automatically deleted after 1 hour.
Formula representation used for accurate calculations:
Quick reference lookup table for standard unit calculations.
| Image Format | Transparency & Alpha | Typical Size vs JPG |
|---|---|---|
| WebP (.webp) | Full Alpha Support (24/32-bit) | 25%–35% Smaller |
| HEIC (.heic) | Alpha & Depth Map Support | 50% Smaller |
| AVIF (.avif) | Alpha & 12-bit HDR | 50% Smaller |
| JPG / JPEG (.jpg) | No Transparency (Opaque) | Baseline (0%) |
| PNG (.png) | Lossless True Alpha Channel | 200%–400% Larger |
| GIF (.gif) | 1-Bit Binary Transparency | Indexed 256 Colors |
| SVG (.svg) | Vector Alpha Transparency | Infinite Resolution |
| ICO (.ico) | 32-bit Alpha Multi-Res Favicon | 16px to 256px |
Common questions and answers about SVG to Multi-Resolution Favicon (.ICO) & PNG.