Convert agricultural and regional land units across Murabba, Bigha, Acre, Kanal, Marla, Biswa, and Sq Feet.
Agricultural Farmland & Revenue Measurement Suite for Punjab, Sindh & KPK
Follow these 3 simple steps to complete your conversion in seconds.
Type the numerical amount you want to convert into the input field.
Adjust target quality, output format, or unit settings as needed.
View your real-time calculated result, copy to clipboard, or share directly via WhatsApp.
Formula representation used for accurate calculations:
Quick reference lookup table for standard unit calculations.
| Unit Name (اردو) | Area in Kanals / Acres | Square Feet (Patwari 272.25) |
|---|---|---|
| 1 Murabba (مربع) | 25 Acres (200 Kanals) | 1,089,000 sq ft |
| 1 Acre / Qilla (ایکڑ / قلعہ) | 8 Kanals (160 Marlas) | 43,560 sq ft |
| 1 Bigha Punjab (بیگھہ) | 4 Kanals (80 Marlas) | 21,780 sq ft |
| 1 Bigha Sindh (بیگھہ) | 2 Kanals (40 Marlas) | 10,890 sq ft |
| 1 Kanal (کنال) | 20 Marlas | 5,445 sq ft |
| 1 Marla (مرلہ) | 9 Sarsahi (1/20 Kanal) | 272.25 sq ft |
| 1 Sarsahi (سرسائی) | 1 Sq Karam (1/9 Marla) | 30.25 sq ft |
Common questions and answers about Murabba & Bigha to Acre / Kanal Land Converter.